v3.26.1
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2026
Jun. 30, 2025
Jun. 30, 2026
Jun. 30, 2025
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED)        
Product revenue $ 3,466,203 $ 3,244,446 $ 7,654,123 $ 5,921,430
License revenue 0 0 0 525,000
Other revenue 324,449 9,465 376,463 28,492
Revenues 3,790,652 3,253,911 8,030,586 6,474,922
Cost of sales (2,758,131) (2,285,833) (5,615,359) (4,272,498)
Gross profit 1,032,521 968,078 2,415,227 2,202,424
Operating expenses:        
Research and development expenses (587,433) (455,485) (1,138,011) (862,161)
Selling, general and administrative expenses (related party of $112,966, $112,500, $351,883 and $225,000) (2,067,740) (1,697,940) (4,049,213) (3,868,563)
Total operating expenses (2,655,173) (2,153,425) (5,187,224) (4,730,724)
Operating loss (1,622,652) (1,185,347) (2,771,997) (2,528,300)
Other income (expense)        
Interest expense 0 0 0 (54)
Loss on change in fair value of profit share and unsecured note (257,323) (375,697) (503,004) (729,048)
License and settlement fees (1,250,000) 0 (1,250,000) 0
Interest income 115,928 19,537 165,768 50,810
Total other income (expense) (1,391,395) (356,160) (1,587,236) (678,292)
Loss before provision for income taxes (3,014,047) (1,541,507) (4,359,233) (3,206,592)
Income tax expense (3,409) (409) (3,766) (14,544)
Net loss $ (3,017,456) $ (1,541,916) $ (4,362,999) $ (3,221,136)
Net loss per common share - basic and diluted $ (0.11) $ (0.08) $ (0.18) $ (0.17)
Weighted average common shares outstanding 26,305,966 19,251,239 24,051,270 19,247,622

Source