v3.25.2
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2025
Jun. 30, 2024
Jun. 30, 2025
Jun. 30, 2024
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED)        
Product revenue $ 3,244,446 $ 3,302,936 $ 5,921,430 $ 6,387,024
License revenue 0 0 525,000 140,625
Other revenue 9,465 58,497 28,492 75,550
Revenues 3,253,911 3,361,433 6,474,922 6,603,199
Cost of sales (2,285,833) (2,300,833) (4,272,498) (4,414,315)
Gross profit 968,078 1,060,600 2,202,424 2,188,884
Operating expenses:        
Research and development expenses (455,485) 0 (862,161) 0
Selling, general and administrative expenses (related party of $112,500, $232,709, $225,000 and $375,385) (1,697,940) (4,634,110) (3,868,563) (8,160,886)
Total operating expenses (2,153,425) (4,634,110) (4,730,724) (8,160,886)
Operating loss (1,185,347) (3,573,510) (2,528,300) (5,972,002)
Other income (expense)        
Interest expense (related party of $Nil, $Nil, $Nil and $245,817) 0 (5,817) (54) (251,634)
Loss on change in fair value of profit share and unsecured note (375,697) (2,689,436) (729,048) (2,954,634)
Interest income 19,537 122,195 50,810 176,827
Total other income (expense) (356,160) (2,573,058) (678,292) (3,029,441)
Loss before provision for income taxes (1,541,507) (6,146,568) (3,206,592) (9,001,443)
Income tax expense (409) (346) (14,544) (346)
Net loss $ (1,541,916) $ (6,146,914) $ (3,221,136) $ (9,001,789)
Net loss per common share - basic and diluted $ (0.02) $ (0.07) $ (0.03) $ (0.10)
Weighted average common shares outstanding 96,256,195 94,477,368 96,238,108 94,419,656

Source